0.46 AC Vacant Land located between Park Ave and Amargosa Rd along Cholame Rd. Utilities at/near site (Buyer to Verify)
MLS# | 526940 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 207 |
Zoning | Industrial |
---|---|
Acreage | 0.46 |
Property View | Desert |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2021 | Sales: 1 | Avg $ Per SqFt: $176 | Min Sale Price: $355,000 | Max Sale Price: $355,000 | Med Sale Price: $355,000 |
Date: Jan 2021 | Sales: 13 | Avg $ Per SqFt: $150.32 | Min Sale Price: $49,000 | Max Sale Price: $440,000 | Med Sale Price: $340,000 |
Date: Dec 2020 | Sales: 3 | Avg $ Per SqFt: $144.08 | Min Sale Price: $52,000 | Max Sale Price: $329,000 | Med Sale Price: $277,000 |
Date: Nov 2020 | Sales: 21 | Avg $ Per SqFt: $149.62 | Min Sale Price: $1,900 | Max Sale Price: $385,000 | Med Sale Price: $310,000 |
Date: Oct 2020 | Sales: 33 | Avg $ Per SqFt: $158.62 | Min Sale Price: $16,500 | Max Sale Price: $390,000 | Med Sale Price: $310,000 |
Date: Sep 2020 | Sales: 30 | Avg $ Per SqFt: $165.99 | Min Sale Price: $237,000 | Max Sale Price: $415,000 | Med Sale Price: $330,000 |
Date: Aug 2020 | Sales: 37 | Avg $ Per SqFt: $167.72 | Min Sale Price: $73,000 | Max Sale Price: $485,000 | Med Sale Price: $319,500 |
Date: Jul 2020 | Sales: 34 | Avg $ Per SqFt: $176.17 | Min Sale Price: $15,000 | Max Sale Price: $415,000 | Med Sale Price: $300,000 |
Date: Jun 2020 | Sales: 21 | Avg $ Per SqFt: $154.77 | Min Sale Price: $42,000 | Max Sale Price: $395,000 | Med Sale Price: $300,000 |
Date: May 2020 | Sales: 36 | Avg $ Per SqFt: $152.8 | Min Sale Price: $27,000 | Max Sale Price: $490,000 | Med Sale Price: $305,250 |
Date: Apr 2020 | Sales: 29 | Avg $ Per SqFt: $153.53 | Min Sale Price: $24,000 | Max Sale Price: $410,000 | Med Sale Price: $282,500 |
Date: Mar 2020 | Sales: 38 | Avg $ Per SqFt: $152.72 | Min Sale Price: $25,000 | Max Sale Price: $419,500 | Med Sale Price: $280,000 |
Feb 2021 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $176 |
Min Sale Price: | $355,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $355,000 |
Jan 2021 | |
Sales: | 13 |
Avg $ Per SqFt: | $150.32 |
Min Sale Price: | $49,000 |
Max Sale Price: | $440,000 |
Med Sale Price: | $340,000 |
Dec 2020 | |
Sales: | 3 |
Avg $ Per SqFt: | $144.08 |
Min Sale Price: | $52,000 |
Max Sale Price: | $329,000 |
Med Sale Price: | $277,000 |
Nov 2020 | |
Sales: | 21 |
Avg $ Per SqFt: | $149.62 |
Min Sale Price: | $1,900 |
Max Sale Price: | $385,000 |
Med Sale Price: | $310,000 |
Oct 2020 | |
Sales: | 33 |
Avg $ Per SqFt: | $158.62 |
Min Sale Price: | $16,500 |
Max Sale Price: | $390,000 |
Med Sale Price: | $310,000 |
Sep 2020 | |
Sales: | 30 |
Avg $ Per SqFt: | $165.99 |
Min Sale Price: | $237,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $330,000 |
Aug 2020 | |
Sales: | 37 |
Avg $ Per SqFt: | $167.72 |
Min Sale Price: | $73,000 |
Max Sale Price: | $485,000 |
Med Sale Price: | $319,500 |
Jul 2020 | |
Sales: | 34 |
Avg $ Per SqFt: | $176.17 |
Min Sale Price: | $15,000 |
Max Sale Price: | $415,000 |
Med Sale Price: | $300,000 |
Jun 2020 | |
Sales: | 21 |
Avg $ Per SqFt: | $154.77 |
Min Sale Price: | $42,000 |
Max Sale Price: | $395,000 |
Med Sale Price: | $300,000 |
May 2020 | |
Sales: | 36 |
Avg $ Per SqFt: | $152.8 |
Min Sale Price: | $27,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $305,250 |
Apr 2020 | |
Sales: | 29 |
Avg $ Per SqFt: | $153.53 |
Min Sale Price: | $24,000 |
Max Sale Price: | $410,000 |
Med Sale Price: | $282,500 |
Mar 2020 | |
Sales: | 38 |
Avg $ Per SqFt: | $152.72 |
Min Sale Price: | $25,000 |
Max Sale Price: | $419,500 |
Med Sale Price: | $280,000 |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Victorville |
Zip Code | 92392 |
Area | California |
Listing VS Median (in 92392) | |
Price: $149,000 low | high Med: $320,000 64.765100671141% of Average On Site: 207 low | high Med: 55 100% of Average |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the High Desert Association of REALTORS®.
Aris Turcios
12138 Industrial Blvd., #102
Victorville CA 92395
(760) 684-8100
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the High Desert Association of REALTORS®.
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Big Bear Association of REALTORS®.