Description
Go VIEW and MAKE an OFFER TODAY! This listing includes the additional parcel of 3087-342-20-0000, which is an additional 2000 sq ft. Lot is zoned as commercial- commercially zoned parcel in Apple Valley CA, Close to main Blvds and surrounded by settled business and office buildings. The lot is flat and compounds two parcels, dimensions 92x89sqft. all utilities adjacent to the site. General commercial zoning allows for tons of possibilities. Ideal location for anyone looking to build a new business? This lot is perfect for that! In addition, see APN 3087-342-19-0000, Access Type: Public Access # of RV Spaces: 0 Zoning Description: Commercial Lot Location Type: Standard Location Development Status: Rough Grade Easements:Adjc to Site: Gas,Electric,Water,Telephone,Sewer,Cable # of Attached Spaces: 0 # of Detached Spaces: 0 # of RV Spaces: 0
Details
MLS# | DW20160004 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 208 |
---|
Features
Zoning | Comm/Industrial |
---|
Acreage | 0.19 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 2 | Avg $ Per SqFt: $198.95 | Min Sale Price: $25,000 | Max Sale Price: $302,000 | Med Sale Price: $163,500 |
Date: Nov 2020 | Sales: 7 | Avg $ Per SqFt: $61.39 | Min Sale Price: $1,075 | Max Sale Price: $329,900 | Med Sale Price: $1,450 |
Date: Oct 2020 | Sales: 35 | Avg $ Per SqFt: $153.89 | Min Sale Price: $1,395 | Max Sale Price: $564,000 | Med Sale Price: $320,000 |
Date: Sep 2020 | Sales: 33 | Avg $ Per SqFt: $158.2 | Min Sale Price: $1,450 | Max Sale Price: $525,000 | Med Sale Price: $310,000 |
Date: Aug 2020 | Sales: 68 | Avg $ Per SqFt: $166.36 | Min Sale Price: $15,000 | Max Sale Price: $2,250,000 | Med Sale Price: $320,000 |
Date: Jul 2020 | Sales: 101 | Avg $ Per SqFt: $153.01 | Min Sale Price: $1,000 | Max Sale Price: $1,700,000 | Med Sale Price: $276,000 |
Date: Jun 2020 | Sales: 61 | Avg $ Per SqFt: $157.61 | Min Sale Price: $1,375 | Max Sale Price: $635,000 | Med Sale Price: $305,000 |
Date: May 2020 | Sales: 86 | Avg $ Per SqFt: $149.43 | Min Sale Price: $750 | Max Sale Price: $570,000 | Med Sale Price: $304,950 |
Date: Apr 2020 | Sales: 145 | Avg $ Per SqFt: $145.15 | Min Sale Price: $900 | Max Sale Price: $595,000 | Med Sale Price: $275,000 |
Date: Mar 2020 | Sales: 253 | Avg $ Per SqFt: $137.66 | Min Sale Price: $900 | Max Sale Price: $1,175,000 | Med Sale Price: $250,000 |
Dec 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $198.95 |
Min Sale Price: | $25,000 |
Max Sale Price: | $302,000 |
Med Sale Price: | $163,500 |
Nov 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $61.39 |
Min Sale Price: | $1,075 |
Max Sale Price: | $329,900 |
Med Sale Price: | $1,450 |
Oct 2020 |
---|
Sales: | 35 |
Avg $ Per SqFt: | $153.89 |
Min Sale Price: | $1,395 |
Max Sale Price: | $564,000 |
Med Sale Price: | $320,000 |
Sep 2020 |
---|
Sales: | 33 |
Avg $ Per SqFt: | $158.2 |
Min Sale Price: | $1,450 |
Max Sale Price: | $525,000 |
Med Sale Price: | $310,000 |
Aug 2020 |
---|
Sales: | 68 |
Avg $ Per SqFt: | $166.36 |
Min Sale Price: | $15,000 |
Max Sale Price: | $2,250,000 |
Med Sale Price: | $320,000 |
Jul 2020 |
---|
Sales: | 101 |
Avg $ Per SqFt: | $153.01 |
Min Sale Price: | $1,000 |
Max Sale Price: | $1,700,000 |
Med Sale Price: | $276,000 |
Jun 2020 |
---|
Sales: | 61 |
Avg $ Per SqFt: | $157.61 |
Min Sale Price: | $1,375 |
Max Sale Price: | $635,000 |
Med Sale Price: | $305,000 |
May 2020 |
---|
Sales: | 86 |
Avg $ Per SqFt: | $149.43 |
Min Sale Price: | $750 |
Max Sale Price: | $570,000 |
Med Sale Price: | $304,950 |
Apr 2020 |
---|
Sales: | 145 |
Avg $ Per SqFt: | $145.15 |
Min Sale Price: | $900 |
Max Sale Price: | $595,000 |
Med Sale Price: | $275,000 |
Mar 2020 |
---|
Sales: | 253 |
Avg $ Per SqFt: | $137.66 |
Min Sale Price: | $900 |
Max Sale Price: | $1,175,000 |
Med Sale Price: | $250,000 |
Request a showing
Request a showing